Grayslake
North Baseball ![]() |
||||||||||||
|
Varsity Scores
DATE |
LOCATION |
RESULT |
|
| March 26 | Grayslake, IL | Lakes 5, North 2 | |
| March 27 | Wauconda, IL | North 9, Wauconda 7 | |
| March 29 | Grayslake, IL | North 5, Round Lake 3 | |
| April 02 | Grayslake, IL | Mundelein 13, North 0 | |
| April 10 | Grayslake, IL | Woodstock 3, North 2 (8 Innings) | Box Score |
| April 14 | Cary, IL | Cary-Grove 11, North 3 | |
| April 16 | Crystal Lake, IL | Crystal Lake South 11, North 0 | |
| April 17 | Algonquin, IL | Jacobs 6, North 0 | Box Score |
| April 18 | Grayslake, IL | Dundee-Crown 11, North 1 | Box Score |
| April 20 | McHenry, IL | North 2, McHenry 1 | Box Score |
| April 21 | Huntley, IL | Huntley 4, North 2 | Box Score |
| April 23 | Grayslake, IL | Huntley 8, North 6 | Box Score |
| April 24 | Fox Lake, IL | Grant 6, North 0 | Box Score |
| April 27 | Crystal Lake, IL | PR 2, North 1 | Box Score |
| April 28 | Grayslake, IL | North 6, Antioch 5 North 8, Antioch 2 |
|
| April 30 | Grayslake, IL (Central) | Grayslake Central 10, North 4 | |
| May 1 | Grayslake, IL | PR 7, North 1 | |
| May 2 | Grayslake, IL (North) | Grayslake Central 3, North 0 | Box Score |
| May 3 | Johnsburg, IL | North 8, Johnsburg 4 (10 innings) | Box Score |
| May 7 | Grayslake, IL | Johnsburg 4, North 0 | Box Score |
| May 9 | Grayslake, IL | Crystal Lake Central 3, North 2 | Box Score |
| May 11 | Crystal Lake, IL | Crystal Lake Central 4, North 3 | Box Score |
| May 12 | Huntley, IL | Huntley 9, North 3 | Box Score |
| May 14 | Grayslake, IL | North 8, PR 4 | Box Score |
| May 16 | Grayslake, IL (Central) | Grayslake Central 15, North 5 | Box Score |
| May 18 | Johnsburg, IL | North 18, Johnsburg 12 | |
| May 19 | Grayslake, IL | Crystal Lake Central 3, North 0 | Box Score |
**Fox Valley, Fox Division games in bold